

Keaon Koloamatangi
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 23 May 1998
- Weight:
- 110 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- K
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 05 June 2020
- Opposition:
- Melbourne Storm
- Round:
- 4
- Previous Club:
- -
- Junior Club:
- Mascot Jets
- Biography:
Keaon Koloamatangi is a dynamic utility forward for South Sydney, renowned as a true enforcer in the Rabbitohs' forward pack. A proud Tongan International, ‘K’ began his journey with the Mascot Jets before steadily rising through the ranks to establish himself as a key player in South Sydney’s pack. Known for his powerful line-running and signature flick passes, Keaon is a powerful, agile and skillful player who’s presence is felt immensely on the field.
Career
- Appearances
- 123
- Tries
- 24
2025 Season
- Appearances
- 17
Scoring
- Tries
- 4
Attack
- Tackle Breaks
- 51
- Average Hit Ups
- 15.3
- Post Contact Metres
- 1009.9
Passing
- Offloads
- 14
Defence
- Tackles Made
- 563
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 149
- Total Running Metres
- 2535
Fantasy
- Total Points
- 963
- Average Points
- 56.6
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Won | 16 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 6 | 77 | 2 | 19 | 28 | 2 | 186 | 186 | - |
2 | Dragons | Won | 24 - 25 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 34 | - | 12 | 21 | 1 | 92 | 86 | - |
3 | Sharks | Lost | 27 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 41 | 2 | 10 | 26 | 2 | 94 | 73 | 20 |
4 | Panthers | Won | 28 - 18 | 2nd Row | 80 | 2 | - | - | - | 8 | 12 | - | 1 | 7 | 19 | 2 | 16 | 20 | 1 | 69 | 65 | - |
5 | Roosters | Won | 20 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 68 | - | 15 | 23 | 2 | 145 | 145 | - |
6 | Cowboys | Lost | 16 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 33 | - | 10 | 33 | 4 | 72 | 69 | - |
7 | Bulldogs | Lost | 32 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 4 | 28 | - | 9 | 26 | - | 74 | 74 | - |
8 | Storm | Lost | 24 - 16 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 1 | 41 | 1 | 14 | 32 | 1 | 102 | 71 | - |
9 | Knights | Lost | 4 - 30 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 4 | 59 | 1 | 21 | 35 | 2 | 136 | 133 | - |
10 | Broncos | Won | 22 - 14 | Prop | 73 | - | - | - | - | - | - | - | - | - | 68 | 1 | 30 | 37 | 1 | 212 | 184 | 20 |
11 | Wests Tigers | Won | 12 - 22 | Prop | 80 | - | - | - | - | - | - | - | - | 4 | 153 | - | 29 | 49 | 1 | 281 | 278 | - |
13 | Warriors | Lost | 30 - 36 | Prop | 80 | 1 | - | - | - | 4 | - | - | 1 | 8 | 79 | 1 | 37 | 40 | 4 | 216 | 197 | - |
14 | Raiders | Lost | 36 - 12 | Prop | 71 | 1 | - | - | - | 4 | - | - | 1 | 5 | 63 | - | 27 | 48 | - | 201 | 183 | 11 |
15 | Bulldogs | Lost | 18 - 24 | Prop | 69 | - | - | - | - | - | - | - | - | 2 | 53 | 3 | 33 | 43 | 4 | 141 | 129 | 11 |
16 | Storm | Lost | 24 - 25 | Prop | 80 | - | - | - | - | - | - | - | - | 3 | 89 | - | 35 | 35 | 1 | 235 | 225 | 6 |
17 | Dolphins | Lost | 50 - 28 | Prop | 60 | - | - | - | - | - | - | - | - | - | 35 | - | 14 | 32 | 2 | 108 | 103 | - |
18 | Sea Eagles | Lost | 30 - 12 | Prop | 80 | - | - | - | - | - | - | - | - | 1 | 72 | 1 | 28 | 35 | - | 163 | 151 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2020 | 14 | 9 | 5 | - | 64% | - | - | - | - | - | - | - | 5 | 751 | 5 | 249 | 3 | 98.81% | 1,525 | 108.00 | 113 | 403 | 28.8 |
Rabbitohs | 2021 | 23 | 18 | 5 | - | 78% | 3 | - | - | - | 12 | 4 | 0.18 | 31 | 1,339 | 12 | 653 | 25 | 96.31% | 3,010 | 130.00 | 60 | 1,079 | 46.9 |
Rabbitohs | 2022 | 27 | 16 | 11 | - | 59% | 7 | - | - | - | 28 | - | - | 56 | 1,486 | 37 | 807 | 51 | 94.06% | 3,629 | 134.00 | 13 | 1,398 | 51.8 |
Rabbitohs | 2023 | 18 | 8 | 10 | - | 44% | 5 | - | - | - | 20 | 18 | 0.99 | 37 | 787 | 15 | 532 | 43 | 92.52% | 2,274 | 126.00 | 28 | 866 | 48.1 |
Rabbitohs | 2024 | 24 | 7 | 17 | - | 29% | 5 | - | - | - | 20 | 13 | 0.53 | 68 | 1,506 | 16 | 756 | 51 | 93.68% | 3,790 | 157.00 | 65 | 1,245 | 51.9 |
Rabbitohs | 2025 | 17 | 6 | 11 | - | 35% | 4 | - | - | - | 16 | 12 | 0.71 | 51 | 1,010 | 14 | 563 | 28 | 95.26% | 2,535 | 149.00 | 70 | 963 | 56.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2020 | 2025 | 123 | 64 | 59 | - | 52% | 24 | - | - | - | 96 | 47 | 0.38 | 248 | 6,879 | 99 | 3,560 | 201 | 94.66% | 16,764 | 136.00 | 351 | 5,954 | 48.4 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.